NBA playoffs '21 implied probabilities & margins
histograms of margin by home/away status
 
margins by favourite/underdog status

margin vs probability - playoffs matches w/ regression line

margin vs probability - playoffs matches w/ local linear regression smoothing line

margin vs probability w/ regression, vertical & horizontal lines


series legend
| series_no | home | away | 
|---|---|---|
| 1 | Milwaukee Bucks | Miami Heat | 
| 2 | Los Angeles Clippers | Dallas Mavericks | 
| 3 | Brooklyn Nets | Boston Celtics | 
| 4 | Denver Nuggets | Portland Trail Blazers | 
| 5 | Philadelphia 76ers | Washington Wizards | 
| 6 | Phoenix Suns | Los Angeles Lakers | 
| 7 | New York Knicks | Atlanta Hawks | 
| 8 | Utah Jazz | Memphis Grizzlies | 
| 9 | Brooklyn Nets | Milwaukee Bucks | 
| 10 | Philadelphia 76ers | Atlanta Hawks | 
| 11 | Phoenix Suns | Denver Nuggets | 
| 12 | Utah Jazz | Los Angeles Clippers | 
| 13 | Phoenix Suns | Los Angeles Clippers | 
| 14 | Milwaukee Bucks | Atlanta Hawks | 
| 15 | Phoenix Suns | Milwaukee Bucks | 
margin vs probability by series

margin vs probability by series label w/ game no - geom_line

margin vs probability by series label w/ game no - geom_path

margin vs probability by series label w/ game no + h/w status

UTA/LAC

series winners - home vs away
The LA Clippers, Atlanta Hawks and Milwaukee Bucks were the only lower seeded teams to win series in the ’21 NBA playoffs.
